www.studwelderrental.com

ARC STUDS

DEFORMED ANCHOR DA

STUD SPECIFICATIONS
ARC STUDS
FERRULE SPECIFICATIONS
ARC STUDS

DIAMETER X LENGTH WEIGHT PER 1000 D B G M
3/8 x 6-1/8 180 .637 .505 .281 .437
3/8 x 10-1/8 300
3/8 x 12-1/8 360
3/8 x 18-1/8 520
3/8 x 24-1/8 720
3/8 x 36-1/8 1035
1/2 x 5-1/8 269 .795 .650 .281 .469
1/2 x 10-1/8 537
1/2 x 12-1/8 640
1/2 x 18-1/8 960
1/2 x 24-1/8 1280
>1/2 x 30-1/8 1650
1/2 x 36-1/8 1920
5/8 x 12-3/16 1000 1.030 .785 .328 .516
5/8 x 18-3/16 1500
5/8 x 24-3/16 2000
5/8 x 30-3/16 2500
5/8 x 36-3/16 3000
3/4 x 12-3/16 1485 1.215 1.030 .469 .656
3/4 x 18-3/16 2210
3/4 x 24-3/16 2880
3/4 x 30-3/16 3625
3/4 x 30-3/16 4400

DIAMETER: Available in diameters from 3/8" through 3/4" .

LENGTH: Length is before weld. Stud diameters 1/2" and smaller will be approximately 1/8" shorter after welding. Diameters of5/8" and larger will be approximately 3/16" shorter after welding. Any length of deformed anchors is available upon request.

MILD STEEL: Low carbon steel. ASTM: A-496

STAINLESS STEEL: Deformed Bar Anchors are available in 300 series (except 303) stainless steel.

FERRULES: All orders for studs include required ferrules.

WEIGHTS: Are approximate and will vary with different heats of steel.