www.studwelderrental.com

ARC STUDS

HEADED CONCRETE ANCHOR CA

STUD SPECIFICATIONS
ARC STUDS
FERRULE SPECIFICATIONS
ARC STUDS

D A H D B F M
1/4 .187 .500 .454 .380 .234 .390
3/8 .281 .750 .640 .505 .234 .390
1/2 .312 1.000 .795 .650 .250 .438
5/8 .312 1.250 1.030 .785 .328 .516
WEIGHTS AND PACKAGING FOR STANDARD LENGTHS

DESC
POUNDS
M PIECES
PIECES
BOX
POUNDS
BOX

DESC
POUNDS
M PIECES
PIECES
BOX
POUNDS
BOX
1/4 x 1-1/8 23 3000 70 1/2 x 3-1/8 225 325 94
1/4 x 2-11/16 43 1500 65 1/2 x 3-5/8 247 300 125
1/4 x 4-1/8 65 1000 65 1/2 x 4-1/8 280 250 85
3/8 x 1-3/8 67 1000 67 1/2 x 5-5/16 340 200 86
3/8 x 1-5/8 73 1000 73 1/2 x 6-1/8 393 150 79
3/8 x 2-1/8 91 1000 91 1/2 x 8-1/8 504 200 63
3/8 x 2-11/16 106 700 74 5/8 x 2-11/16 308 250 95
3/8 x 3-1/8 122 600 73 5/8 x 4-3/16 440 150 90
3/8 x 4-1/8 148 400 59 5/8 x 5-3/16 520 125 66
3/8 x 6-1/8 216 250 54 5/8 x 6-3/16 620 100 80
1/2 x 2-1/8 168 500 84 5/8 x 6-9/16 660 100
1/2 x 2-5/8 198 400 79 5/8 x 8-3/16 784 125

HEADED ANCHOR STUDS: Designed for welding to flat surfaces or welding in the fillet or to the heel of angles. When ordering specify if studs are to be welded to flat surfaces or in fillet or to heel of angle.

DIAMETER: Available in diameters from 1/4" through 5/8" .

LENGTH: Length is before weld. Stud diameters 1/2" and smaller will be approximately 1/8" shorter after welding. 5/8" and smaller will be approximately 3/16" shorter after weld. Maximum length available for cold headed product is 8-3/16". Prices on hot formed studs over 8-3/16" available on request.

MILD STEEL: Low carbon steel.

  • Mechanical Properties (as cold drawn):
  • Tensile: 60,000 psi min.
  • Reduction in Area: 50% min.

STAINLESS STEEL: Type 304 is the most commonly used. Other grades of stainless steel (except Type 303) are available when required.

FERRULES: All orders for studs include required ferrules.

FLUX: Studs are solid fluxed.